Live case study · updated monthly
We’re running BuyLinks on a real site, in public
CaboForSale.mx is a Los Cabos real estate site with 4,788 pages. Starting November 2026 it gets the same Growth plan any customer would, and we’ll publish every placement, every Search Console number and every AI answer here each month, including the months when nothing moves.
Full disclosure: CaboForSale.mx is owned by our founder, James Laker. That’s why we can show you everything.
The starting point
| What we measure | Baseline (October 2026) | Latest |
|---|---|---|
| Google clicks a month (Search Console) | Published 22 October | First update in December |
| Google impressions a month | Published 22 October | First update in December |
| Searches on page one | Published 22 October | First update in December |
| AI answers naming the site (9 buyer questions × 4 assistants) | Published with the first check | Monthly |
| Live placements | 0 | 11 planned over 3 months |
Numbers come straight from Google Search Console and our monthly AI visibility check. We won’t round up, cherry-pick dates or hide a bad month.
The plan: 11 placements in 3 months
Growth plan, $499 a month. Quick wins first: buyer questions where the competition is weak and the site already has the answer. Community pages come next.
| Month | Publisher type | Grade | Article | Links to |
|---|---|---|---|---|
| 1 | Luxury travel magazine (DR 72) | A | What owning a villa in Los Cabos really costs | Beach area page |
| 1 | Latin America luxury magazine (DR 39) | B | Owning a second home in Los Cabos | San José del Cabo page |
| 1 | Luxury lifestyle portal (DR 72) | A | Inside Los Cabos’ most exclusive gated communities | Chileno Bay page |
| 2 | UK luxury lifestyle magazine (DR 71) | B | Why luxury travellers are buying villas instead of booking them | Home page |
| 2 | Architecture site (DR 80) | B | Contemporary architecture in Los Cabos | Pedregal page |
| 2 | Travel site, 196k visits a month (DR 38) | B | Golf-course living in San José del Cabo | Club Campestre page |
| 2 | Global luxury real estate magazine (DR 59) | A | Palmilla, Pedregal and Querencia compared | Querencia page |
| 2 | US real estate news site (DR 74) | B | What US buyers should know before buying in Mexico | Closing-costs guide |
| 3 | Ottawa city magazine (DR 65) | B | Canadian snowbirds buying a winter home in Baja | Buying guide |
| 3 | Property news journal (DR 65) | B | Los Cabos luxury market report | Home page |
| 3 | Urban lifestyle blog, 13k visits (DR 62) | C | How seller financing works in Los Cabos | Financing guide |
Publisher names stay private until each article is live, then they appear in the monthly log below.
Monthly log
October 2026: setup
Site scanned (4,788 pages). Plan built and approved. Search Console verified. AI visibility questions chosen: closing costs, the fideicomiso bank trust, buying as a Canadian, seller financing, and five community searches (Querencia, Club Campestre, Pedregal, Chileno Bay, San José del Cabo).
Want the same for your site? Your plan is free and arrives within 24 hours.